Primary Data Source: CareHub
Note that a deidentified version of this report will be available to download.
| Field | Data Type | Description | Source |
|---|---|---|---|
| Organization | Text | The high level organization name. | CareHub |
| Contract Number | Text | The H number of the organization. | CareHub
|
| Center | Text | The name of the specific site to which the participant is attributed. | CareHub
|
| Team | Text | If applicable, the team to which the participant is attributed. | CareHub
|
| PCP Name | Text | The name of the primary care provider to which the participant is attributed. | CareHub
|
| Collection Year | Text | In the format of YYYY | CareHub: Based on Appeal Request Date |
| Collection Quarter | Text | One of the following: Q1 Q2 Q3 Q4 | CareHub: Based on Appeal Request Date
|
| Elation Patient Id | Text | The ID of the patient in Elation. | CareHub |
| Member Id | Text | The PACE organization’s member id for the participant. | CareHub |
| First Name | Text | CareHub
| |
| Middle Name | Text | CareHub
| |
| Last Name | Text | CareHub
| |
| DOB | Date | In the format of MM/DD/YYYY. | CareHub
|
| Date Created | Date | Date the authorization was created in the format of MM/DD/YYYY. | CareHub
|
| Date Closed | Date | Date the authorization was closed in the format of MM/DD/YYYY. | CareHub
|
| Appeal Source | Text | Source of the Appeal as entered in CareHub. | CareHub |
| Appeal Type | Text | Specific type of Appeal as entered in CareHub. | CareHub
|
| Appeal Type Other | Text | Description of Appeal if “Other” selected as the Appeal Type. | CareHub
|
| Resolution | Text | Resolution of the Appeal as entered into CareHub. | CareHub
|
| Denial Reason | Text | Denial reason (if applicable) as entered into CareHub. | CareHub
|
| Denial Reason – Other | Text | Other reason for denial as entered into CareHub | CareHub
|
| Appeal Id | Text | The unique identifier of the Appeal. | CareHub
|
Comments
0 comments
Please sign in to leave a comment.