Primary Data Source: CareHub
Note that a deidentified version of this report will be available to download.
| Field | Data Type | Description | Source |
|---|---|---|---|
| Organization | Text | The high level organization name. | CareHub |
| Contract Number | Text | The H number of the organization. | CareHub
|
| Center | Text | The name of the specific site to which the participant is attributed. | CareHub
|
| Collection Year | Text | In the format of YYYY | CareHub: Based on Enrollment Denial Date
|
| Collection Quarter | Text | One of the following: Q1 Q2 Q3 Q4 | CareHub: Based on Enrollment Denial Date
|
| First Name | Text | CareHub | |
| Middle Name | Text | CareHub
| |
| Last Name | Text | CareHub
| |
| DOB | Date | In the format of MM/DD/YYYY. | CareHub
|
| Referral Date | Date | In the format of MM/DD/YYYY. | CareHub
|
| Received By | Text | Who received the referral. | CareHub
|
| Denial Date | Date | In the format of MM/DD/YYYY. | CareHub
|
| Denial Reason | Text | Reason the referral was denied. | CareHub
|
Comments
0 comments
Please sign in to leave a comment.