Primary Data Source: CareHub
Note that a deidentified version of this report will be available to download.
| Field | Data Type | Description | Source |
|---|---|---|---|
| Organization | Text | The high level organization name. | CareHub |
| Contract Number | Text | The H number of the organization. | CareHub
|
| Center | Text | The name of the specific site to which the participant is attributed. | CareHub
|
| Team | Text | If applicable, the team to which the participant is attributed. | CareHub
|
| PCP Name | Text | The name of the primary care provider to which the participant is attributed. | CareHub
|
| Collection Year | Text | In the format of YYYY | CareHub: Based on incident date |
| Collection Quarter | Text | One of the following: Q1 Q2 Q3 Q4 | CareHub: Based on incident date
|
| Elation Patient Id | Text | The ID of the patient in Elation. | CareHub
|
| Member Id | Text | The PACE organization’s member id for the participant. | CareHub
|
| First Name | Text | CareHub
| |
| Middle Name | Text | CareHub
| |
| Last Name | Text | CareHub
| |
| DOB | Date | In the format of MM/DD/YYYY. | CareHub
|
| Incident Date | Date | In the format of MM/DD/YYYY. | CareHub
|
| Location Of Fall | Text | Value as recorded. | CareHub
|
| Location of Fall Other | Text | Description of location of fall if “Other” is selected. | CareHub
|
| Time of Fall | Text | Value as recorded. | CareHub
|
| Time of Fall if Unknown | Text | Description of time of fall if “Unknown” is selected. | CareHub
|
| Contributing Factors | Text | Value(s) as recorded | CareHub
|
| Other Contributing Factors | Text | Description of contributing factor if “Other” is selected. | CareHub
|
| Actions Taken | Text | Value(s) as recorded. | CareHub
|
| Actions Taken Other | Text | Description of actions taken if “Other” is selected. | CareHub
|
| Date Created | Text | Date the fall record was created. | CareHub
|
Comments
0 comments
Please sign in to leave a comment.