Primary Data Source: Elation
Participants will only appear in the Collection Period if they were enrolled in the PACE organization at some point during that quarter.
| Field | Data Type | Description | Source |
|---|---|---|---|
| Organization | Text | The high level organization name. | CareHub |
| Contract Number | Text | The H number of the organization. | CareHub
|
| Center | Text | The name of the specific site to which the participant is attributed. | CareHub
|
| Team | Text | If applicable, the team to which the participant is attributed. | CareHub
|
| PCP Name | Text | The name of the primary care provider to which the participant is attributed. | CareHub
|
| Collection Year | Text | In the format of YYYY | Elation: Based on Administered date, start date of allergy, or date vaccine declined |
| Elation Patient Id | Text | The ID of the patient in Elation. | CareHub |
| Member Id | Text | The PACE organization’s member id for the participant. | CareHub |
| First Name | Text | CareHub
| |
| Middle Name | Text | CareHub
| |
| Last Name | Text | CareHub
| |
| DOB | Date | In the format of MM/DD/YYYY | CareHub
|
| Vaccine Name | Text | Elation | |
| Administration Status | One of the following:
| Elation | |
| Administration Date | Date | In the format of MM/DD/YYYY if applicable. | Elation |
| Administration Notes | Text | Elation | |
| Reason Declined | Text | If available. | Elation |
Comments
0 comments
Please sign in to leave a comment.