Primary Data Source: CareHub
Note that a deidentified version of this report will be available to download.
| Field | Data Type | Description | Source |
|---|---|---|---|
| Organization | Text | The high level organization name. | PACE Health Plan Setup Form
|
| Contract Number | Text | The H number of the organization. | PACE Health Plan Setup Form
|
| Center | Text | The name of the specific site to which the participant is attributed. | CareHub
|
| Team | Text | If applicable, the team to which the participant is attributed. | CareHub
|
| PCP Name | Text | The name of the primary care provider to which the participant is attributed. | CareHub
|
| Collection Year | Text | In the format of YYYY | CareHub: Based on the date of the incident recorded |
| Collection Quarter | Text | One of the following: Q1 Q2 Q3 Q4 | CareHub: Based on the date of the incident recorded
|
| Elation Patient Id | Text | The ID of the patient in Elation. | CareHub |
| Member Id | Text | The PACE organization’s member id for the participant. | CareHub
|
| First Name | Text | CareHub
| |
| Middle Name | Text | CareHub CareHub
| |
| Last Name | Text | CareHub
| |
| DOB | Date | In the format of MM/DD/YYYY. | CareHub
|
| Location of Incident | Text | Options as listed by HPMS. | CareHub
|
| Type of Medication Error | Text | Options as listed by HPMS. | CareHub
|
| Contributing Factors | Text | Options as listed by HPMS. | CareHub
|
| Other Contributing Factors | Text | Description as entered in CareHub if “Other” is selected for Contributing Factors | CareHub
|
| Actions Taken | Text | Options as listed by HPMS. | CareHub
|
| Other Action | Text | Description if “Other” selected for Actions Taken. | CareHub
|
| Incident Date | Date | In the format of MM/DD/YYYY. | CareHub
|
| Date Created | Date | In the format of MM/DD/YYYY. | CareHub
|
Comments
0 comments
Please sign in to leave a comment.