Primary Data Source: CareHub
| Field | Data Type | Description | Source |
|---|---|---|---|
| Organization | Text | The high level organization name. | PACE Health Plan Setup Form
|
| Contract Number | Text | The H number of the organization. | PACE Health Plan Setup Form
|
| Center | Text | The name of the specific site to which the participant is attributed. | CareHub
|
| Team | Text | If applicable, the team to which the participant is attributed. | CareHub
|
| PCP Name | Text | The name of the primary care provider to which the participant is attributed. | CareHub
|
| Collection Year | Text | In the format of YYYY | CareHub: Based on incident date recorded
|
| Collection Quarter | Text | One of the following: Q1 Q2 Q3 Q4 | CareHub: Based on incident date recorded
|
| Elation Patient Id | Text | The ID of the patient in Elation. | CareHub |
| Member Id | Text | The PACE organization’s member id for the participant. | CareHub
|
| First Name | Text | CareHub
| |
| Middle Name | Text | CareHub
| |
| Last Name | Text | CareHub
| |
| DOB | Date | In the format of MM/DD/YYYY. | CareHub
|
| Age | Text | Age of the patient at the time of the incident. | CareHub
|
| Gender | Text | Participant gender. | CareHub
|
| Enrollment Date | Date | In the format of MM/DD/YYYY. | CareHub
|
| Location of Incident | Text | Value as recorded. | CareHub
|
| Pressure Injury Stage | Text | Stage of pressure injury as recorded. | CareHub
|
| Location Of Injury | Text | Value as recorded. | CareHub
|
| Was Participant Hospitalized? | Text | Value as recorded. | CareHub
|
| Participant’s Current Status | Text | Value as recorded. | CareHub
|
| Center Attendance | Text | Value as recorded. | CareHub
|
Comments
0 comments
Please sign in to leave a comment.