| Field | Data Type | Description |
|---|---|---|
| Participant First Name | Text | Participant’s first name. |
| Participant Last Name | Text | Participant’s last name. |
| Medicare Beneficiary Identifier | Text | MBI of the participant if available. “NA” if the participant is not a Medicare beneficiary.
Dashes removed. |
| Participant ID | Text | Pace Organization member ID for the participant. |
| Caller Information | Text | Identify who made the call (ex: Participant, Daughter, Spouse, Caregiver) |
| Date of Call | Date | In the format of MM/DD/YYYY. |
| Time of Call | Timestamp | In the format of HH:MM |
| Call Description/ Reason For Call | Text | Description of the reason for the call as entered in Elation telephone note. |
| Response to Call | Text | Description of the response to the call as it relates to the participant. |
Search
Was this article helpful?
0 out of 0 found this helpful
Have more questions? Submit a request
Comments
0 comments
Please sign in to leave a comment.