Primary Data Source: CareHub & Elation
| Field | Data Type | Description | Source |
|---|---|---|---|
| Organization | Text | The high level organization name. | CareHub |
| Contract Number | Text | The H number of the organization. | CareHub
|
| Center | Text | The name of the specific site to which the participant is attributed. | CareHub
|
| Team | Text | If applicable, the team to which the participant is attributed. | CareHub
|
| PCP Name | Text | The name of the primary care provider to which the participant is attributed. | CareHub
|
| Elation Patient Id | Text | The ID of the patient in Elation. | CareHub
|
| Member Id | Text | The PACE organization’s member id for the participant. | CareHub
|
| First Name | Text | CareHub
| |
| Middle Name | Text | CareHub
| |
| Last Name | Text | CareHub
| |
| DOB | Date | In the format of MM/DD/YYYY. | CareHub
|
| Clinical Reason | Text | Reason for the referral as entered in the EMR. | Elation |
| Recipient First Name | Text | Elation
| |
| Recipient Middle Name | Text | Elation
| |
| Recipient Last Name | Text | Elation
| |
| Recipient Address | Text | Elation
| |
| Recipient City | Text | Elation
| |
| Recipient State | Text | Elation
| |
| Recipient Zip | Text | Elation
| |
| Recipient Specialty | Text | Elation
| |
| Creation Time | Datetime | Elation
| |
| Signed Time | Datetime | Elation
| |
| Ordering Provider First Name | Text | Elation
| |
| Ordering Provider Last Name | Text | Elation
|
Comments
0 comments
Please sign in to leave a comment.