Primary Data Source: CareHub + Elation
| Field | Data Type | Description |
|---|---|---|
| Organization | Text | The high level organization name. |
| Contract Number | Text | The H number of the organization. |
| Center | Text | The name of the specific site to which the participant is attributed. |
| Team | Text | If applicable, the team to which the participant is attributed. |
| PCP Name | Text | The name of the primary care provider to which the participant is attributed. |
| Elation Patient Id | Text | The ID of the patient in Elation. |
| Member Id | Text | The PACE organization’s member id for the participant. |
| First Name | Text | |
| Middle Name | Text | |
| Last Name | Text | |
| DOB | Date | In the format of MM/DD/YYYY |
| Participant tags | Text | Array of tags attached to the participant in Elation. |
| Category | Text | Appointment Category as selected in CareHub. |
| Description | Text | Appointment description as entered in CareHub |
| Appointment Type | Text | Appointment Type as selected in CareHub. For some appointment categories, a type is not available. |
| Provider Name | Text | Provider Name with whom the appointment is scheduled. |
| Provider NPI | Text | NPI of Provider |
| Provider In Network | Boolean | Whether or not the user indicated the provider is In Network on the front end |
| Start Date | Date | In the format of MM/DD/YYYY. |
| Start Time | Time | In the format of HH:mm. |
| End Date | Date | In the format of MM/DD/YYYY. |
| End Time | Time | In the format of HH:mm. |
| Status | Text | Appointment Status as selected in CareHub. |
| Appointment Location Type | Text | Appointment location type as entered in CareHub:
|
| Appointment Address 1 | Text | Appointment address if applicable |
| Appointment Address 2 | Appointment address if applicable | |
| Appointment City | Appointment address if applicable | |
| Appointment State | Appointment address if applicable | |
| Appointment Zip | Appointment address if applicable | |
| Appointment Latitude | Not available currently | |
| Appointment Longitude | Not avaialble currently | |
| Repeat | Text | Appointment repeat cadence. |
| Participant Transportation Required | Boolean | As selected in CareHub |
| Transportation Time Before | Text | Transportation time required before appointment time as selected in CareHub |
| Transportation Time After | Text | Transportation time required after appointment as selected in CareHub |
| Pick Up Location Type | Text | Pickup location type as selected in CareHub for appointments requiring transportation
|
| Pickup Address 1 | Text | Pickup address if applicable |
| Pickup Address 2 | Text | Pickup address if applicable |
| Pickup Address Zip | Text | Pickup address if applicable |
| Pickup Address City | Text | Pickup address if applicable |
| Pickup Address State | Text | Pickup address if applicable |
| Pickup Latitude | ||
| Pickup Longitude | ||
| Drop Off Location Type | Text | Drop off location type as selected in CareHub for appointments requiring transportation
|
| Drop Off Address 1 | Text | Drop off address if applicable |
| Drop Off Address 2 | Text | Drop off address if applicable |
| Drop Off Address Zip | Text | Drop off address if applicable |
| Drop Off Address City | Text | Drop off address if applicable |
| Drop Off Address State | Text | Drop off address if applicable |
| Drop Off Latitude | ||
| Drop Off Longitude | ||
| Created Date | Date | The date the appointment was created in the format of MM/DD/YYYY. |
| Updated Date | Date | The date the appointment was last updated in the format of MM/DD/YYYY. |
| Source | Text | Source will either be “Elation” or “CareHub”. Adult day center only patients should be entered in Elation only. |
Comments
0 comments
Please sign in to leave a comment.